The global champion of dyes & pigments, Koel is an actual manufacturer of the pigments for Cosmetics, Personal Care, Home Care, Pharmaceutical, Food & Beverage, Pet Food & Animal Feed industries. Koel strives to provide International quality certified products since 1972, which has enabled us to rise to the prominence of being the colour experts, delivering the latest and innovative pigment & ingredient technologies for your formulations. Koel offers a platform that supports formulation development and application support. Over the years, the experts at Koel have developed an eye for process enhancements which enhance product stability, prevent contamination issues and ensure short lead time. Driven with ethical values based framework, Koel family boasts of a young & dynamic team grounded with strong Indian values in a pursuit of building a global brand with robust manufacturing facilities & astounding customer support. Koel has an array of sophisticated QC Testing premises in-house, covering all kinds of QC tests including testing of Heavy metals, microbiological contamination, particle size, etc.
Wide range of lake pigments for lip, nail & eye application with strong shades manufactured using proprietary technology to achieve non-bleeding property & soft textures. The list includes D&C Red 27 lake, D&C Red 28 lake, D&C Red 7 lake, D&C Red 6 lake, D&C Red 34 lake, D&C Yellow 10 lake, etc.
Koel Code | Product Name | C.I. Number |
---|---|---|
Koelor D&C Lake Pigments | ||
Koelor-111 | D&C Red 7 (Ca Lake) | 15850:2 |
Koelor-112 | D&C Red 7 (Ca Lake) | 15850:1 |
Koelor-113 | D&C Red 7 (Ca Lake) | 15850:1 |
Koelor-511 | D&C Red 6 (Ba Lake) | 15850:2 |
Koelor-512 | D&C Red 6 (Na Salt) | 15850 |
Koelor-144 | Deep Maroon (Ca Lake) | 15880:1 |
Koelor-002 | D&C Red 33 (Al Lake) [22~27%] | 17200:1 |
Koelor-303 | D&C Red 21 (Al Lake) | 45380:2 |
Koelor-304 | D&C Red 22 (Al Lake) | 45380:3 |
Koelor-041 | D&C Red 27 (Al Lake) | 45410:2 |
Koelor-042 | D&C Red 28 (Al Lake) | 45410:2 |
Koelor-010 | D&C Orange 4 [Al Lake] [22~27%] | 15510:1 |
Koelor-057 | D&C Yellow 10 (Al Lake) | 47005:1 |
Koelor-202 | D&C Red 36 | 12085 |
Koelor-130 AL | D&C Red 30 (Al Lake) | 73360 |
Koelor-130 TA | D&C Red 30 (TALC Lake) | 73360 |
Koelor FD&C Lake Colours | ||
Koelor-351 | FD&C Red 40 (Al Lake) | 16035:1 |
Koelor-180 | FD&C Yellow 5 (Al Lake) | 19140:1 |
Koelor-851 | FD&C Yellow 6 (Al Lake) | 15985:1 |
Koelor-900 | FD&C Blue 1 (Al Lake) | 42090:1 |
Koelor-305 | FD&C Red 3 (Al Lake) | 45430 |
Koelor-147 | FD&C Red 4 (Al Lake) | 14700:1 |
Koelor-150 | FD&C Blue 2 (Al Lake) | 73015:1 |
Koelor Non D&C & FD&C Pigments | ||
Koelor-201 | Lake of Carmoisine [Al Lake] [22~27%] | 14720:1 |
Koelor-255 | Lake of Ponceau 4R [22~27%] | 16255:1 |
Koelor-801 | Fanchon Yellow | 11680 |
Koelor-202 | Flaming Red | 12085 |
Koelor-105 | Toluidine Red | 12120 |
Koelor-285 | Lake Choclate Brown (22~27%) | 20285:1 |
Wide range of mineral pigments like iron oxides, iron oxide blends, titanium dioxides, micas, ultramarines, carbon black, etc.for diverse applications like eye makeup, face makeup, body care, lip care, nail polishes, etc.
Koel Code | Product Name | C.I. Number |
---|---|---|
Koelor D&C Lake Pigments | ||
Koelin-071 | Ultramarine Blue | 77007 |
Koelin-075 | Ultramarine Violet | 77007 |
Koelin-197 | Mica | 77019 |
Koelin-100TS | Mica | 77019 |
Koelin-702 | Mica | 77007 |
Koelin-881 | Chromium Oxide Green | 77288 |
Koelin-894 | Chromium Hydroxide Green | 77289 |
Koelin-919 | Iron Oxide Red | 77491 |
Koelin-929 | Iron Oxide Yellow | 77492 |
Koelin-999 | Iron Oxide Black | 77499 |
Koelin-999JB | Iron Oxide JET Black | 77499 |
Koelin-928HP | Iron Oxide Yellow (High Purity) | 77492 |
Koelin-998HP | Iron Oxide Black (High Purity) | 77499 |
Koelin-201 | Iron Blue | 77510 |
Koelin-188 | Talc | 77718 |
Koelin-188SF | Talc (Satin Fine) | 77718 |
Koelin-910 | Titanium Dioxide (Anatase) | 77891 |
Koelin - 421 | Manganese Violet (Redder shade) | 77742 |
Koelin - 422 | Manganese Violet (Normal Shade) | 77742 |
Koelin-663 | D&C Black 2 (FDA approved Carbon Black ) | 77266 |
Koelin-663H | Veg. Carbon Black | 77268:1 |
Inorganic Blended Pigments | ||
Koelin-903 | Iron Oxide Burgundy | |
Koelin-905 | Iron Oxide Sienna | 77491,92,99 |
Koelin-908 | Iron Oxide Tan | 77491,92,99 |
Koelin-993 | Iron Oxide Amber | 77491,92,99 |
Koelin-991 | Iron Oxide Brown – G | 77491,92,99 |
Koelin-992 | Iron Oxide Brown – S | 77491,92,99 |
Koelin-203 | Iron Oxide Brown (BB Cream) | 77491,92,99 |
Presenting the range of water soluble dyes with high concentration for applications like shampoos, sanitizers, soaps, conditioners, bath bombs, etc.
Koel Code | Product Name | C.I. Number |
---|---|---|
Koelow D&C Water Soluble Colours | ||
Koelow-010 | D&C Orange 4 | 15510 |
Koelow-002 | D&C Red 33 | 17200 |
Koelow-041 | D&C Red 28 | 45410 |
Koelow-303 | D&C Red 22 | 45380 |
Koelow-057 | D&C Yellow 10 | 47005 |
Koelow-325 | EXT D&C Violet 2 | 60730 |
Koelow FD&C Water Soluble Colours | ||
Koelow-053 | FD&C Green 3 | 42053 |
Koelow-147 | FD&C Red 4 | 14700 |
Koelow-851 | FD&C Yellow 6 | 15985 |
Koelow-351 | FD&C Red 40 | 16035 |
Koelow-180 | FD&C Yellow 5 | 19140 |
Koelow-901 | FD&C Blue 1 | 42090 |
Koelow-301 | FD&C Red 3 | 45430 |
Koelow-150 | FD&C Blue 2 | 73015 |
Koelow BL Pea Green | Pea Green | 19140/42090 |
Koelow BL Apple Green | Apple Green | 19140/42090 |
Koelow Water Soluble Colours (Non Certified) | ||
Koelow-255 | Ponceau 4R | 16255 |
Koelow-201 | Carmoisine | 14720 |
Koelow-850 | Amaranth | 16185 |
Koelow-582 | Brown HT | 20285 |
Koelow-082 | Black PN | 28440 |
Koelow-024 | Patent Blue V | 42051 |
Presenting the range of oil soluble dyes with high concentration for applications like magic lip-stick, lip balms, lip stain, magic, soaps, hair waxes, etc.
Koel Code | Product Name | C.I. Number |
---|---|---|
Koelos D&C Oil Soluble Dyes | ||
Koelos-310 | D&C Red 17 | 26100 |
Koelos-303 | D&C Red 21 | 45380:2 |
Koelos-041 | D&C Red 27 | 45410:1 |
Koelos-001 | D&C Yellow 11 | 47000 |
Koelos-325 | D&C Violet 2 | 60725 |
Koelos-650 | D&C Green 6 | 61565 |
Koelos-701 | D&C Green 5 | 61570 |
KOELLIP is a range if pigments pre-dispersed in Castor Oil or Capryl capric tri-glycerate; with a unique technology for convenient incorporation into bases of lip-sticks.
Koel Code | Product Name | C.I. Number |
---|---|---|
Koelor D&C Lake Pigments | ||
Koellip-391 | Iron Oxide Red | 77491 |
Koellip-392 | Iron Oxide Yellow | 77492 |
Koellip-399 | Iron Oxide Black | 77499 |
Koellip-992 | Iron Oxide Brown | 77491 |
Koellip-908 | Iron Oxide Tan | 77491 |
Koellip-992 | Iron Oxide Brown S | 77491 |
Koellip-991 | Iron Oxide Brown G | 77491 |
Koellip-903 | Iron Oxide Burgundy | 77491 |
Koellip-905 | Iron Oxide Sienna | 77491 |
Koellip-993 | Iron Oxide Amber | 77491 |
Koellip-320 | Iron Blue | 77520 |
Koellip-071 | Ultramarine Blue | 77007 |
Koellip-075 | Ultramarine Violet | 77007 |
Koellip-389 | Titanium Dioxide(Anatase) | 77891 |
Koellip-385 | Flaming Red | 12085 |
Koellip-111 | Lithol Rubine B(Ca Lake) | 15850:1 |
Koellip-511 | Lithol Rubine B(Ba Lake) | 15850:2 |
Koellip-112 | Lithol Rubine B(Ca Lake) | 15850:1 |
Koellip-381 | Deep Maroon(Ca Lake) | 15880:1 |
Koellip-340 | Lake of Tartrazine(Al Lake) | 19140:1 |
Koellip-390 | Lake of Brilliant Blue(Al Lake) | 42090:1 |
Koellip-380 | Lake of Tetra Bromo Fluoroscein | 45380 |
Koellip-041 | Lake of Phloxine B | 45410:2 |
Koellip-051 | Lake of Quinoline Yellow | 47005:1 |
Koellip-851 | Lake of Sunset Yellow | 15985:1 |
Koellip-663 | Carbon Black | 77266 |
Koellip-105 | Toludine Red | 12120 |
KOELLIP TG (Color Mud of Pigments in CCTG) | ||
Koellip-391 TG | Iron Oxide Red | 77491 |
Koellip-392 TG | Iron Oxide Yellow | 77492 |
Koellip-399 TG | Iron Oxide Black | 77499 |
Koellip-992 TG | Iron Oxide Brown | 77491 |
Koellip-908 TG | Iron Oxide Tan | 77491 |
Koellip-992 TG | Iron Oxide Brown S | 77491 |
Koellip-991 TG | Iron Oxide Brown G | 77491 |
Koellip-903 TG | Iron Oxide Burgundy | 77491 |
Koellip-905 TG | Iron Oxide Sienna | 77491 |
Koellip-993 TG | Iron Oxide Amber | 77491 |
Koellip-320 TG | Iron Blue | 77520 |
Koellip-071 TG | Ultramarine Blue | 77007 |
Koellip-075 TG | Ultramarine Violet | 77007 |
Koellip-389 TG | Titanium Dioxide(Anatase) | 77891 |
Koellip-385 TG | Flaming Red | 12085 |
Koellip-111 TG | Lithol Rubine B(Ca Lake) | 15850:1 |
Koellip-511 TG | Lithol Rubine B(Ba Lake) | 15850:2 |
Koellip-112 TG | Lithol Rubine B(Ca Lake) | 15850:1 |
Koellip-381 TG | Deep Maroon(Ca Lake) | 15880:1 |
Koellip-340 TG | Lake of Tartrazine(Al Lake) | 19140:1 |
Koellip-390 TG | Lake of Brilliant Blue(Al Lake) | 42090:1 |
Koellip-380 TG | Lake of Tetra Bromo Fluoroscein | 45380 |
Koellip-041 TG | Lake of Phloxine B | 45410:2 |
Koellip-051 TG | Lake of Quinoline Yellow | 47005:1 |
Koellip-851 TG | Lake of Sunset Yellow | 15985:1 |
Koellip-663 TG | Carbon Black | 77266 |
Koellip-105 TG | Toludine Red | 12120 |
Redefine the matte elegance with KOELEX - A unique technology ingredient for achieving super-soft & natural matte effect for all kinds of cosmetics & personal care applications like lip-sticks, eye makeup, face makeup, skin care, nail polishes, etc. Most importantly Koelex offers excellent transparent effect & long lasting wear & drag.
Koel Code | Product Name | C.I. Number |
---|---|---|
Koelex-1007 | Koelex-NM | Alumina |
Koelex-1009 | Koelex-HM | Alumina & Silica |
Koelex-1008 | Koelex-SM | Silica |
KOELIN ST is lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercita tion ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in repreh en derit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Koel Code | Product Name | C.I. Number |
---|---|---|
Koelin-1910 ST | Coated Titanium Dioxide | 77891 |
Koelin-1919 ST | Coated Iron Oxide Red | 77491 |
Koelin-1999 ST | Coated Iron Oxide Black | 77499 |
Koelin-1929 ST | Coated Iron Oxide Yellow | 77492 |
Koelsol is our state of the art technology oriented colour dispersion which is made from cosmetic grade approved pigments. Pigments are dispersed in solvent system with high shear and uniform milling to micronize and homogenize the pigment particles for uniform shade. It is very easy to incorporate in nail lacquer in very short time and low shear mixing. As all the ingredients of solvent systems are common of nail polish formulations like Nitrocellulose, Plasticizers, Resins and Solvents like Ethyl Acetate, Butyl Acetate, Isopropyl Alcohol etc... are well compatible with the formulation.
Koel Code | Product Name | INCI Number |
---|---|---|
Koelsol-1111 | Koelsol Red | 15850:1 |
Koelsol-1112 | Koelsol Red | 15850:1 |
Koelsol-1113 | Koelsol Red | 15850:1 |
Koelsol-1919 | Koelsol Red | 77491 |
Koelsol-1144 | Koelsol Maroon | 15880:1 |
Koelsol-1180 | Koelsol Yellow | 19140:1 |
Koelsol-1801 | Koelsol Yellow | 11680 |
Koelsol-1929 | Koelsol Yellow | 77492 |
Koelsol-1201 | Koelsol Blue | 77510 |
Koelsol-1900 | Koelsol Blue | 42090:1 |
Koelsol-1663 | Koelsol Black | 77266 |
Koelsol-1910 | Koelsol White | 77891 |
Koelsol-0001 | Koelsol Green | 42090:1/19140:1 |
Altered Aqua series includes the range of pigments like Pthalocyanine green, Pigment Blue, Pigment Red, etc dispersed in water to enable convenient incorporattion into bases for soaps.
Koel Code | Product Name | C.I. Number |
---|---|---|
Altered Aqua Red 5 | Altered Red 490 | 12490 |
Altered Aqua Yellow 3 | Altered Yellow 710 | 11710 |
Altered Aqua Yellow 1 | Altered Yellow 680 | 11680 |
Altered Aqua Green 7 | Altered Green 602 | 74260 |
Altered Aqua Blue 15:1 | Altered Blue 601 | 74160 |
Altered Aqua Black 7 | Altered Black 663 | 77266 |
The black pigment technology redefined with Altered Karbon: Dust free, Water Dispersible & Non-nano D&C Black 2 Granules! The technology aims at reducing the headache of dusting issues which are normally encountered during dispersion of regular carbon black, this technology aims at clean & sustainable ethods to formulate black dispersions. It comes in granular form & thus there are no dusting issues which are otherwise confronted by regular carbon black (due to its nano-particle in size) & thus reduces the critical health risk of inhalation of the powder during production. Altered Karbon in dispersion provides an intense & a premium jet black effect to eye decor formulations like eye-liners, mascaras, etc. & is very easy to formulate. Altered Karbon requires minimum dispersion efforts & thus reduces production costs for the manufacturer.
Koel Code | Product Name | INCI Number |
---|---|---|
AC2663WB | Altered karbon (Water Dispersible D&C Black2) | 77266 |
TARGET SA is a proprietary technology whichenables Encapsulated salicylic acid (USP Grade) which is comletely water soluble. It has high aqueous dispersions & organic solvent-free property & is suitable for aqueous/glycerin based formulations like creams, gels, lotions, etc for skin care applications.
Koel Code | Product Name | INCI Number |
---|---|---|
Target 200 | Tio2 Based Non-Nano UV Inorganic Blocker | Silica and Titanium Dioxide |
Target SA | Water Soluble Salicylic Acid | Salicylic Acid & Sodium Polyacrylate |
Koelin 947 | Zinc Oxide | C. I. No.: 77947 |
KOESPERSE range includes series of organically modified clay for cosmetic/personal care applications (Organic/silicone based products) used as primary rheological additive to build thixotrophy viscosity. Depending on the variant, these hectorire gels offer varied range of functional advantages like creamy matte effect, superior soft pay-off, high gloss, etc.
Koel Code | Product Name | INCI Number |
---|---|---|
Kosperse-001 | Kosperse - Pre-Dispersed Gel of Caster Oil | ---- |
Kosperse-002 | Kosperse - Pre-Dispersed Gel of Dioctyl Adipate | ---- |
Kosperse-003 | Kosperse - Pre-Dispersed Gel of Capryl / Capric Triglycerate | ---- |
Kosperse-004 | Kosperse - Pre-Dispersed Gel Iso propyl Myristate | ---- |
Kosperse-005 | Kosperse - Pre-Dispersed Gel Octyl -12 - Hydroxy Stearate | ---- |
Kosperse-006 | Kosperse - Pre-Dispersed Gel of ININ | ---- |
Kosperse-007 | Kosperse - Pre-Dispersed Gel | ---- |
Kosperse-008 | Kosperse - Pre-Dispersed Gel Cyclopentasiloxane | ---- |
Colors of Happiness lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Trade Name | Koel Code | Product Name | INCI Number |
---|---|---|---|
Koelron illuminating Yellow | COH-4002 |
Mica TS 100 Lake of Quinoline Yellow Iron Oxide Yellow |
77019 47005:1 77492 |
Koelron Ultimate Gray | COH-4003 |
Iron oxide Black Koelin-999 Mica TS Tio2-706 |
77499 77019 77891 |
Koelron Lilac Violet | COH-4004 |
Magnese Violet (421) Tio2- 706 Mica TS 100 |
77742 77891 77019 |
Koelron Celery Green | COH-4005 |
Chrom Oxide Green Ultramarine Blue Tio2 |
77288 77007 77891 |
Koelron Aqua Sea Green | COH-4006 |
Chromium hydroxide Green Tio2 |
77289 77891 |
Koelron Almond Brown | COH-4007 |
Iron Oxide Red-919 Iron Oxide Yellow-929 Iron Oxide Black-999 Titanium Dioxide -910 |
77491 77492 77499 77891 |
Koelron Cinnamon Brown | COH-4008 |
Iron Oxide Red-919 Iron Oxide Yellow-929 Iron Oxide Black-999 Titanium Dioxide -910 Lake of Acid Fuchine |
77491 77492 77499 77891 17200:1 |
Koelron Passionate Red | COH-4009 |
Lithol Rubine B, Ba lake Koelor- 511 Lithol Rubine B,Koelor- 112 Mica TS -100 |
15850:2 15850:1 77019 |
Koelron Innocent Red | COH-4010 |
Lithol Rubine B, koelor-111 Mica TS-100 |
15850:1 77019 |
Koelron Nude Red | COH-4011 |
Iron Oxide Red 919 Titanium Dioxide 910 Mica TS-100 |
77491 77891 77019 |
Koelron Royal Blue | COH-4012 |
Lake of Brilliant Blue Mica 702 Titanium Dioxide |
42090:1 77019 77491 |
Koelron Navy Blue | COH-4013 |
Ultramarine Blue ,Koelin-071 Mica 702 |
77007 77019 |
Koelron Bold Orange | COH-4014 |
Lake of Sunset Yellow Lake of Phloxine B,Koelor-041 Mica 702 Lake of Tartrazine |
15985:1 45410:2 77019 19140:1 |
Koelron Light Orange | COH-4015 |
Lake of Sunset Yellow Lake of T.B.F. Mica TS-100 |
15985:1 45380:3 77019 |
Koelron Cherry Blossom | COH-4016 |
Lake of Phloxine B,Koelor-041 Mica 702 |
45410:2 77019 |
Koelron Petal Pink | COH-4017 |
Lake of Phloxine B,Koelor-041 Mica -702 |
45410:2 77019 |
Koelron Peach Pink | COH-4018 |
Lake of Phloxine B,Koelor-041 Lake of Tartrazine Mica 100TS Mica 702 |
45410:2 19140:1 77019 77019 |
Koelron Peach Orange | COH-4019 |
Lake of Sunset Yellow Lake of Phloxine B,Koelor-041 Mica TS100 Mica 197 |
15985:1 45410:2 77019 77019 |
Koelron Ivory White | COH-4001 |
Iron Oxide Yellow -929 Titanium Dioxide -706 |
77492 77491 |